No. 5, 2000
| Andryushin S.Ya., Eskin Yu.M., Filachov A.M., Kravchenko N.V., Kulymanov A.V., Liberova G.V., Taubkin I.I., Trishenkov M.A. Microbolometer matrices development at Russian Federation State scientific center "Orion" | 5 |
| Antipova M.A., Globus E.R., Molostova A.U., Makarova L.I. New polymer optical adhesive-sealant for photoreceivers of a UV-range | 18 |
| Lotoshnikov Yu.M., Zhuravlyeva Yu.N. Special high-speed spectrometers and teleradiometers wish semiconductor detectors | 21 |
| Osipov V.V., Selyakov A.Yu. Mode accelerated discharge in IR FPA with commutating p-n junctions | 31 |
| Volcov V.G., Dobrovolsky Yu.A., Koschavtsev N.F., Kuskova V.F., Objedcova T.G. Low profile night vision goggles with modular construction | 38 |
| Volcov V.G., Dobrovolsky Yu.A., Koschavtsev N.F., Kuskova V.F., Leonova G.A., Objedcova T.G. New objectives with two focal distances for night vision devices | 44 |
| Volcov V.G., Dobrovolsky Yu.A., Koschavtsev N.F., Kuskova V.F., Leonova G.A. Small-sized day/night vision devices | 50 |
| Volcov V.G., Dobrovolsky Yu.A., Koschavtsev N.F., Fedotova S.F., Shustov N.M. Device for monitoring bank bonds | 54 |
| Volcov V.G., Goreva N.S., Dobrovolsky Yu.A., Koschavtsev N.F., Leleikin V.I. Helmet placed night vision device with heat detector | 56 |
| Volcov V.G., Goreva N.S., Dobrovolsky Yu.A., Koschavtsev N.F., Leleikin V.I. Reztzov D.N., Teplov V.I. The thermal detection finderfor complete with night vision devices | 60 |
| Malyarov V.G., Khrebtov I.A., Smirnov A.D., Raguzina l.S., Zerov V.Yu., Kulikov Yu.V., Shaganov I.I. Development of 65x1 uncooled membrane type microbolometer array | 62 |
| Ovsyuk V.N., Sidorov Yu.G., Vasiliev V.V., Shashkin V.V. IR photodetector arrays 128x128 based on HgCdTe films and GaAs/AlGaAs multiquantum well | 70 |
| Zhukov A.A., Zdobnikov A.E., Klemin S.N., Lavrishchev V.P., Tchetverov J.S. Optical features of metallized polyamide films in IR range | 80 |
| Melnikov A.A. Mathematical modeling of thermal modes multilayer photodetector structures | 85 |
| Shmidt N.M., Lundin W.V., Sakharov A.V., Usikov A.S., Zavarin E.E., Govorkov A.Ya., Smirnov N.B. Ultra-fiolet photodetectors based on GaN and AlxGa1-xN epitaxial layers | 95 |
| Lipin M.V., Gromov A.V. Some results of development of the series of Split-Stirling modular microcryogenic systems | 101 |
| Miheev P.A., Mirzoeva L.A., Makovtsev G.A., Vaciliev N.G., Lustberg E.A., Kamenkov G.V., Amosova L.P. Requirements to perspective photodetectors for on-board optical-electronic complexes of Earth, atmosphere and spase sounding | 108 |
| Karagusov V.I., Lyapin V.I., Gromov A.V., Kroshin V.M., Krasnochub Ye.K. On-board cryogenic refrigeration systems for optoelectronic devices of the future articles | 115 |
| Sidorov Yu.G., Dvoretsky S.A., Mikhailov N.N., Yakushev M.V., Varavin V.S., Vaciliev N.G., Suslyakov A.O., Ovsyuk V.N. Designing and growth of photosensitive structures on basis of MCT MBE for infrared devices | 121 |
| Bagduev R.I. Analytical reseach of the process radiation flux registration in the MCP-image tube | 132 |
| Vlasenko A.I., Vlasenko Z.K. Photoconductivity of n-CdHgTe crystals with photoactive inclusions | 141 |
| Edelschtein Yu.G. Probabilistic analogues of image propertiesin the electro-optical systems | 149 |
Contents of the journal down to 1997